Equity Diversity Interdependence
Promoting a Peaceful and Fair
Society based on Reconciliation
and Mutual Trust.
17 December 2009
17th December 2009
Meeting: 10am Thursday 17th December 2009
Venue: CRC Offices, Dungannon
Present: Helen Johnson (Chairperson), Breege Lenihan, Jim Deery, Tony McCusker, William Redpath (OFMDFM), Shaun Henry (SEUPB), Martin Tyrell (DFP).
In attendance: Pobal: Paddy McGinn, Colette Nulty, Donnacha McSorley, Pauline Perry.
Community Relations Council: Duncan Morrow, Jacqueline Irwin, Jim Dennison, Gordon Walker, Patricia Armstrong, Kelan McClelland.
Apologies: Brendan Mackin, Tony O’Callaghan, David Stevens, Deaglán O’Briain (DCGRA), Denis Leamy (Pobal)
1. Apologies
As listed.
2. Minutes from Previous Meeting and Matters Arising.
The minutes of the meeting of 29th October were agreed as presented.
Declarations of Interest: The following members declared conflict of interest on the following projects.
· Tony McCusker, 003046 CFNI, Archiving without Borders ,
· William Redpath, 002964, Commission for Victims & Survivors, N Ireland
Date of next meeting: To be agreed.
3. Matters Arising
Staff reported that the Chair (Brendan Mackin) and Vice-Chair (David Stevens) were unable to make the meeting and, as such, it reverted to Pobal to suggest a member to Chair this meeting. Helen Johnson was proposed and accepted by the Committee members.
Members recognised that this meeting was not quorate. After consultation with the SEUPB, those present agreed to proceed with the meeting on the basis that decisions should be ratified by absent members by written procedure. Members also agreed that if absent members do not agree, decisions will be deferred until the next Steering Committee meeting.
4. Update on Progress (applications and allocations)
An update was provided in the papers. Members had no further questions.
5. Assessments for Consideration:
6.1 Strand 2 - Support for Participation - 1 Assessment
6.2 Strand 1 - Addressing Truth in Public Memory – 18 Assessments
Committee decisions and comments are documented in the Summary Grid.
SUMMARY GRID
Consortium Steering Committee Theme 1.2
Thursday 17th December 2009
| Ref | Applicant | Project Title | Team Recommendation | STEERING COMMITTEE DECISION | ||||||||||||||||||||||||
| Score | Amount £/€ | DECISION | COMMENTS | SCORE | AMOUNT £/€ | |||||||||||||||||||||||
| STRAND 2 – (Previously deferred) | ||||||||||||||||||||||||||||
| 1 | 000813 | WAVE | Continuum of WAVE Key Services to Support Participation | 125.5 62.75% | Nil | Rejected | Committee agreed with the recommendation as presented, with the proposal deemed as failing on the Efficiency and Effectiveness Criteria of the Programme | 125.5 62.75% | Nil | |||||||||||||||||||
| Ref | Applicant | Project Title | Team Recommendation | STEERING COMMITTEE DECISION | ||||||||||||||||||||||||
| Score | Amount £/€ | DECISION | COMMENTS | SCORE | AMOUNT £/€ | |||||||||||||||||||||||
| STRAND 1 – Archiving | ||||||||||||||||||||||||||||
| 1 | 003042 | University of Ulster - ARK/CAIN | Legacy of Loss | 145 72.5% | £899,299.70 | Independent Economic & Technical Appraisal | Outstanding issues from the last meeting were addressed in the assessment report. Committee agreed with the indicative score. and had the following concerns to be addressed by the EA and Consortium staff: · the projects value for money, · further clarification on the specific actions and their added value · further clarification on the project specific outputs and outcomes | 145 72.5% | £899,299.70 | |||||||||||||||||||
| 2 | 002632 | BBC | A State Apart | 136 68% | £544,500.00 | Independent Economic & Technical Appraisal | Outstanding issues from the last meeting were addressed in the assessment report. Committee agreed with the indicative score as projected. This to be progressed to EA. | 136 68% | £544,500.00 | |||||||||||||||||||
| 3 | 002853 | National Museums | Facing the Past | 132 66.5% | £2,029,834 .00 | Independent Economic & Technical Appraisal . | Outstanding issues from the last meeting were addressed in the assessment report. The project has scaled back its proposal and the Consortium has subsequently revised the budget downwards. The Steering Committee recommended that the following are addressed as part of the next stage of the assessment and/or conditions: · The Consortium must be represented on the Governance Structure of this project • Set up liaison groups with representation from a cross-section of society from across the eligible region • A wider access plan to ensure maximum reach across the region is submitted to the Consortium for approval • Publicity and prominence should be given to promote this significant exhibition, during the lifetime of the project and for an agreed time post completion · Outreach education programmes are recommended as part of this project | 132 66.5% | £2,029,834.00 | |||||||||||||||||||
| 4 | 002399 | Tyrone Donegal Partnership | Untold Stories of “The Troubles” | 126.5 63.25% | Nil | Rejected | Following joint scoring by Staff, the project was scored upwards. However, there remained significant concerns regarding the strategic nature of the proposal. Committee agreed with the indicative score as projected. Project rejected. | 126.5 63.25% | Nil | |||||||||||||||||||
| 5 | 003046 | CFNI | Archiving without Borders | 116 58% | Nil | Rejected | · CFNI have their changed their proposal and have requested that the Consortium (CRC/Pobal) suggest a leader partner. · Potentially strong community elements of the proposal have been removed and the proposal is essentially a digital archive. · The project failed to meet the Programme, Priority and Theme Specific Objectives and the project was rejected. | 116 58% | Nil | |||||||||||||||||||
| 6 | 003071 | University of Limerick | Looking Back, Moving Forward: Peace and Reconciliation through Participatory Action Research | 98.5 49.25% | Nil | Rejected | No further clarifications were sought. Committee agreed with the indicative score as presented and the project was rejected as it failed to meet: · The Programme, Priority and Theme Specific Objectives · The Efficiency and Effectiveness Criteria · The Cross Cutting Themes of the Programme | 98.5 49.25% | Nil | |||||||||||||||||||
| STRAND 1 - Broadcasting | ||||||||||||||||||||||||||||
| 7 | 003051 | RTE | RTE Peace III Project | 138.5 69.25% | €1,870,000.00 | Independent Economic & Technical Appraisal | Outstanding issues from the last meeting were addressed in the assessment report. The ‘Voices from the Grave’ element has been withdrawn as it will be broadcast independently from this project. Steering Committee had a discussion around · the reach of the project; · ensuring that the broadcasts are a documentary and not ‘entertainment’; · The ability of the promoter to deliver on the Digital Van and Telling the Troubles Action with young people; · The partnership approach. These will require further clarification and should be part of the terms of reference for the Economic Appraisal. | 138.5 69.25% | £1,870,000.00 | |||||||||||||||||||
| 8 | 003068 | Westbic (formally Imeall Tra Teoranta) | Glórtha Aduaidh (Northern Voices) | 126 63% | Nil | Independent Economic & Technical Appraisal | Following a letter of support from RTE the Steering Committee agreed that the project was underscored under Programme, Priority and Theme Specific Objectives. This was increased from 36 to 40, giving it a score of 65%. The Committee also recommended that the EA examines the overall potential reach of the project supported by broadcast statistics. | 126 63%* | £831,785.00 | |||||||||||||||||||
| 9 | 003104 | Calipo | Sharp Focus –Crossing The Divide | 123.5 61.75% | Nil | Rejected | No further clarification was sought. Committee agreed with the indicative score as presented and the project was rejected. | 123.5 61.75% | Nil | |||||||||||||||||||
| 10 | 003094 | Kairos Communications Ltd | Viewfinder | 112 56% | Nil | Rejected | No further clarification was sought. Committee agreed with the indicative score as presented and the project was rejected.. | 112 56% | Nil | |||||||||||||||||||
| 11 | 000991 | North West Lifelong Learning Association | Defining Lives | 102 51% | Nil | Rejected | Key issues were addressed in the assessment report. Following clarification the cost per documentaries has increased. The project failed to meet the Priority, Theme, Efficiency and Effectiveness Criteria. Committee agreed with the indicative score as presented and the project was rejected. | 102 51% | Nil | |||||||||||||||||||
| Strand 1 – Storytelling | ||||||||||||||||||||||||||||
| 12 | 002964 | Commission for Victims Survivors | Living History | 140.5 70.25% | £2,157,150.00 | Independent Economic & Technical Appraisal | OFMDFM confirmed that there was no statutory impediment to the applicants accepting EU monies. The Steering Committee expressed reservations about · capacity to deliver · value for money. · partner organisations and their track record in victims work. · The technical aspects of the project Committee members recommended that the project progresses to Independent and Technical Economic Appraisal
| 140.5 70.25% | £2,157,150.00 | |||||||||||||||||||
| 13 | 002590 | Queen Mary University of London | The Irish Peace Process – Layers of Reconciliation and Meaning | 139 69.5% | £864,297.00 | Independent Economic & Technical Appraisal as well as an Academic Peer Review by appropriate community activists. | Key issues were addressed in the assessment report. Committee accepted the indicative scores and comments in the assessment report, recommending an Academic Peer Review as well as an economic and technical appraisal. | 139 69.5% | £864,297.00 | |||||||||||||||||||
| 14 | 003112 | ICTU | Trade Unions in the Northern Ireland Conflict | 126 63% | Nil | Rejected | Key issues were addressed in the assessment report. Members agreed with the recommendation and the project failed on the following criteria and the project was rejected. · Failure to meet the Priority and Theme Specific Objectives · Failure to meet the Programme Specific Objectives · Failure to meet the Efficiency and Effectiveness Criteria . | 126 63% | Nil | |||||||||||||||||||
| 15 | 003013 | University of Ulster | Sharing Memories: Acknowledging the Past, Living with the Present and Negotiating the Future | 125.5 62.75% | Nil | Rejected | · Key issues were addressed in the assessment report. Committee agreed with the indicative score as presented.. The Project was rejected as it failed to meet the following criteria: · Failure to meet the Priority and Theme Specific Objectives · Failure to meet the Programme Specific Objectives · Failure to meet the Efficiency and Effectiveness Criteria | 125.5 62.75% | Nil | |||||||||||||||||||
| 16 | 002799 | Dept. Social Development NI | The People’s Archive Project (PAP) | 123.5 61.75% | Nil | Rejected | Additional material presented didn’t address the original concerns of the committee. Steering Committee members agreed to reject the project, as recommended as it failed to meet the Efficiency and Effectiveness Criteria of the Programme | 123.5 61.75% | Nil | |||||||||||||||||||
| 17 | 002792 | Nerve Centre | Conflict Digital Archiving Centre | 118.5 59.25% | Nil | Rejected | Additional material presented didn’t address the original concerns of the committee. Steering Committee agreed to reject the project, as recommended as it failed to meet the following criteria: · Priority and Theme Specific Objectives · Efficiency and Effectiveness | 118.5 59.25% | Nil | |||||||||||||||||||
| 18 | 002802 | Smashing Times Theatre Company | The Memory Project | 97 48.5% | Nil | Rejected | Steering Committee agreed to reject the project, as recommended. The project failed to meet the following criteria: · Failure to meet the Priority and Theme Specific Objectives · Failure to meet the Programme Specific Objectives · Failure to meet the Efficiency and Effectiveness Criteria | 97 48.5% | Nil | |||||||||||||||||||
6. Evaluation of Theme 1.2
Staff reported that the SEUPB are intending to undertake an external evaluation of the impact of Strands 2&3. This supersedes work already done on a mapping exercise undertaken by Consortium staff to identify strategic, sectoral and geographic gaps in provision. The SEUPB confirmed that this was correct and would liaise with Consortium staff before the Terms of Reference would issue.
7. AOB & Date of Next Meeting
Date to be agreed.
© Copyright Community Relations Council 2013
Community Relations Council
6 Murray Street
Belfast
BT1 6DN
Tel: 028 9022 7500